Domain Age: ~ years (exactly - ).
First mentioned in the Web Archive: Feb 3, 2004
Topic / Niche: CMS, Programming, IT
| URL / Name | Registered | Niche |
|---|---|---|
| allyourpasswords.com | 2019-01-01 | IT, Technologies |
| altairtrainingsolutions.com | 2024-01-12 | Military, Air, Sea, Tech |
| artsnwfl.org | 2021-11-22 | Arts, Culture, Artists |
| bauenblog.info | 2018-01-15 | Blog, Architecture |
| bce2.org | 2022-12-16 | Education, Ecology, Environment |
| bigeyephotography.com | 2022-01-10 | Photography |
| bioprospector.org | 2017-12-22 | Environment, Health, Food |
| communitybook.org | 2022-12-31 | Volunteers, Society, Communities |
| contestandotupregunta.org | 2002-01-07 | Books, Literature, Bible |
| cpgnuke.com | 2004-01-14 | CMS, Programming, IT |
| digitalnetworth.com | 2021-01-13 | Money, Finance, Earnings |
| eatdrinkinc.com | 2003-12-20 | Food, Dish, Wine |
| endhittingusa.org | 2020-12-29 | Society, Education, Children |
| fermanacura.com | 2022-01-19 | Vehicles, Auto Dealer |
| foko-madagascar.org | 2021-01-01 | People, Environment |
| fossilfoolsdayofaction.org | 2019-12-28 | Climate, Environment |
| gardenstreetfarmersmarket.com | 2013-10-16 | Farm, Agriculture, Products |
| germanembassy-japan.org | 2000-01-12 | Politics, Embassy |
| happylifecoffee.com | 2021-01-09 | Coffee, Online Shop |
| hcdataworks.com | 2007-12-14 | Health Care, Medicine |
| icor-initiative.org | 2022-12-14 | Medicine, Orthopedics/Implants |
| ihvr.org | 2021-01-08 | Education, Medicine |
| inclusionresearch.org | 2021-12-22 | Edu, Research, Health |
| indshine.com | 2021-12-30 | Energy, Business, Electricity |
| jaipur-hotels.com | 2000-01-01 | Hotel, India, Travel |
| k12os.org | 2022-12-22 | Education, Software, IT |
| kauairecreation.org | 2015-01-15 | Recreation, Parks, Hawaii |
| kebelecoop.org | 2021-12-28 | Society, Culture, Community |
| macdowellstudio.com | 2019-01-12 | Art, Design, Blog |
| mafpac.org | 2021-12-31 | Politics, Army |
| mojofat.com | 2024-01-13 | UX, Development, IT |
| mongoalchemy.org | 2018-12-23 | IT, Programming, Python |
| moonlightonthemtn.com | 2020-01-15 | Cafe, Music, Concerts |
| mouthofthearchitect.com | 2019-12-25 | Music, Artist |
| nathanlarson.net | 2020-12-18 | Art, Music, Films, Celebrity |
| ndlc.info | 2019-12-14 | Education, Libraries |
| neshaminycwevent.org | 2021-01-01 | History, War |
| ngosafespace.org | 2021-12-21 | Society, Feminism, Sexism |
| nsp-ie.org | 2021-01-01 | Education, Research |
| objective-j.org | 2020-12-29 | Programming, Web, IT |
| pacwow.com | 2024-01-14 | Sea Sports, Boats, Fishing |
| plexusengine.com | 2019-12-25 | IT, Tech, Search Engine |
| preventioninfo.org | 2022-01-01 | Health, Science, Politics |
| pro5.org | 2021-01-01 | Procurement, Economics |
| projectserengeti.org | 2021-12-25 | IT, Programming, Tech |
| rawadee.com | 2003-05-19 | Computers, Shop, Samui |
| rideforautism.org | 2021-12-20 | Medicine, Moto, Fund |
| sbbec.org | 2002-11-22 | Business, Environmental |
| seleniumresearch.org | 2022-12-15 | Medicine, Science, Selenium |
| speedsurfing.org | 2019-12-15 | Sports, Windsurfing |
| sqleffects.com | 2024-01-19 | Software, IT |
| sustainablesonoma.org | 1999-12-30 | Society, Social Environment |
| techpresentations.org | 2020-11-22 | Tech, IT, Programming |
| thehubseattle.com | 2010-12-29 | Coworking, Technology |
| thereefdc.com | 2003-01-10 | Bar, Restaurant |
| thesquaredcircle.biz | 2020-01-16 | Bar, Wrestling Store |
| truthaboutecigs.com | 2016-01-18 | Science, Research, Cigarette |
| underthegoldendome.com | 2022-01-16 | Blog, Iowa, Politics |
| voyeur7969.com | 2021-01-06 | Nightclub |
| warmcircuit.com | 2018-12-22 | Music |
| wecameinpeace.org | 2022-12-21 | Design, Art, Creative Studio |
We are a large online store of domain names with history and parameters (DR - domain rating, DA - domain authority, backlinks, age, etc.). If you are launching a new project online, then you have come to the right place!
The store is updated daily (if there are new domains in our database).
A Content Management System (CMS) is a crucial tool for businesses and individuals looking to manage digital content efficiently. While there are many off-the-shelf CMS options like WordPress, Joomla, and Drupal, some organizations opt for a custom-built CMS tailored to their specific needs. However, developing a unique CMS involves significant time, expertise, and resources. Below, we break down the factors that influence the cost of writing a unique CMS.
1. Complexity and Features
The cost of a custom CMS largely depends on its complexity and the features required. A basic CMS with standard functionalities like content creation, editing, and publishing may cost between 10,000 and 30,000 dollar. However, if you need advanced features such as user role management, e-commerce integration, API connectivity, or AI-driven content recommendations, the cost can escalate to $50,000 or more.
2. Design and User Experience (UX)
A well-designed CMS with an intuitive user interface (UI) and seamless user experience (UX) is essential for usability. Custom design work can add $5,000 to $20,000 to the total cost, depending on the level of customization and the expertise of the design team.
3. Development Team and Location
The cost of hiring developers varies significantly based on their location and expertise. For example:
- Hiring developers in North America or Western Europe may cost 100 to 150 per hour.
- Developers in Eastern Europe or Asia may charge 30 to 80 per hour.
A custom CMS project can take anywhere from 200 to 1,000+ hours, depending on its complexity.
4. Integration with Third-Party Tools
If your CMS needs to integrate with third-party tools like CRM systems, payment gateways, or marketing automation platforms, this will increase development time and cost. Integration work can add 5,000 to 15,000 to the project.
5. Maintenance and Updates
A custom CMS requires ongoing maintenance, security updates, and bug fixes. Annual maintenance costs typically range from 10% to 20% of the initial development cost. For example, if your CMS cost 50,000 to build, expect to pay **5,000 to $10,000 annually** for maintenance.